Rodney Jackson
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 6 times on the record
- 2 times elected
Electoral record
In office: Ward 3 In office: MPP Ran, not elected Applied for appointment, not chosen
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2017 | Ward 6 councillorappointment | no vote held | — | Not appointed |
| 2014 | Barrie provincial recorded as “Rod Jackson” | 17,667 | 36.1% | Not elected |
| 2011 | Barrie provincial recorded as “Rod Jackson” | 17,527 | 40.7% | Elected |
| 2010 | Ward 3 councillor recorded as “Rodney G. Jackson” | 1,173 | 36.1% | Not elected |
| 2006 | Ward 3 councillor | 1,197 | 48.3% | Elected |
| 2003 | English Language Simcoe Muskoka Catholic District School Board #44 — Area 1 (Wards 1, 2, 3, 4, 5) | 327 | 14.3% | Not elected |
Federal and provincial rows come from Elections Canada and Elections Ontario results. They are a different level of government on a different ballot, so their vote counts are not comparable with a municipal count. See the full riding history for how Barrie's ridings have been drawn and renamed since 1999.
Sources: City of Barrie certificates of election results. See all election results for the full documents.
Sources: Official Voting Results, by general election, Elections Canada. Original document. Table 12 (candidate results by electoral district) for each general election 2004 to 2025 covering a Barrie riding. The specific pages used are listed in the page's own citations. Member service dates were cross-checked against the House of Commons' member records at ourcommons.ca. Summary of Valid Votes Cast for Each Candidate, by general election, Elections Ontario. Original document. Official candidate-level results for each Ontario general election 1999 to 2025 covering a Barrie riding. The commonly-repeated 609-vote margin for Barrie-Springwater-Oro-Medonte in 2022 is wrong; this source's own Plurality field reads 296 votes. All retrieved August 17, 2026.
In full
Each contest Rodney Jackson was part of, with the whole field, because a result only means something next to what it was up against.
2017: Ward 6 councillor (council appointment)
Council filled this vacancy by appointment. There was no ballot and no vote. The people below applied, and council selected one of them.
| Applicant | Application filed | Outcome |
|---|---|---|
| Jim Hosick | June 20, 2017 at 1:25 p.m. | Not appointed |
| Brad Thompson | June 20, 2017 at 2:52 p.m. | Not appointed |
| Alma Sanders | June 22, 2017 at 1:15 p.m. | Not appointed |
| Keith Robertson | June 26, 2017 at 9:36 a.m. | Not appointed |
| Tara Wanamaker | June 26, 2017 at 11:35 a.m. | Not appointed |
| Avery Konda | June 26, 2017 at 1:31 p.m. | Not appointed |
| Mary-Florence Bartley | June 27, 2017 at 10:58 a.m. | Not appointed |
| Gary Harvey | June 27, 2017 at 12:10 p.m. | Not appointed |
| John Olthuis | June 27, 2017 at 11:47 p.m. | Not appointed |
| Darren Roskam | June 28, 2017 at 11:25 a.m. | Not appointed |
| Constance Elliott | June 28, 2017 at 1:08 p.m. | Not appointed |
| James Dickie | June 28, 2017 at 1:48 p.m. | Not appointed |
| Steve Trotter Appointed Ex-Ward 7 | June 29, 2017 at 9:10 a.m. | Appointed by council |
| Laurie Watt | June 29, 2017 at 12:56 p.m. | Not appointed |
| Rodney Jackson Ex-Ward 3 | June 30, 2017 at 11:14 a.m. | Not appointed |
| Zachary Gribbons-Shrubsole | June 30, 2017 at 12:38 p.m. | Not appointed |
| Donald Kirkpatrick | June 30, 2017 at 3:12 p.m. | Not appointed |
| Colin Nelthorpe | June 30, 2017 at 3:24 p.m. | Not appointed |
| Sage Hyden | July 4, 2017 at 8:34 a.m. | Not appointed |
| Mike Washburn | July 4, 2017 at 10:32 a.m. | Not appointed |
| Kenneth Lansing | July 4, 2017 at 11:01 a.m. | Not appointed |
| Dave Forfar | July 4, 2017 at 11:25 a.m. | Not appointed |
| Justin Heran Ex-Trustee | July 4, 2017 at 12:27 p.m. | Not appointed |
| Brandon Pitawanakwat | July 4, 2017 at 12:47 p.m. | Not appointed |
| Kevin LePage Ex-Ward 9 | July 4, 2017 at 1:01 p.m. | Not appointed |
| Lynn Strachan Ex-Ward 2 | July 4, 2017 at 2:01 p.m. | Not appointed |
| Brian Jackson Ex-Ward 9 | July 4, 2017 at 2:11 p.m. | Withdrew |
| Carl Hauck | July 4, 2017 at 2:44 p.m. | Not appointed |
| Steve O'Donnell | July 4, 2017 at 2:56 p.m. | Not appointed |
| Sonya Anderson | July 4, 2017 at 3:01 p.m. | Not appointed |
| Ashley Polischuik | July 4, 2017 at 3:09 p.m. | Not appointed |
| Shannon Murree | July 4, 2017 at 3:34 p.m. | Not appointed |
2014: Barrie (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Ann Hoggarth | Liberal | 19,916 | 40.7% | Elected |
| Rod Jackson | Progressive Conservative | 17,667 | 36.1% | Not elected |
| David Bradbury | New Democratic | 7,975 | 16.3% | Not elected |
| Bonnie North | Green | 3,018 | 6.2% | Not elected |
| Darren Roskam | Libertarian | 366 | 0.7% | Not elected |
Contribution limits at this election: $1,330 from one individual to each candidate; $6,650 to all of one party's candidates; corporations and trade unions could give, on the same limits; the candidate's own money: counts as a contribution; the Act states no separate cap (Election Finances Act, ss. 18(1), 18(3), 40.1). Every election's limits, with sources.
2011: Barrie (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Rod Jackson | Progressive Conservative | 17,527 | 40.7% | Elected |
| Karl Walsh | Liberal | 15,006 | 34.8% | Not elected |
| Myrna Clark | New Democratic | 8,171 | 19.0% | Not elected |
| Andrew Miller | Green | 1,909 | 4.4% | Not elected |
| Darren Roskam | Libertarian | 318 | 0.7% | Not elected |
| Matthew Mackenzie | Freedom Party | 179 | 0.4% | Not elected |
Contribution limits at this election: $1,240 from one individual to each candidate; $6,200 to all of one party's candidates; corporations and trade unions could give, on the same limits; the candidate's own money: counts as a contribution; the Act states no separate cap (Election Finances Act, ss. 18(1), 18(3), 40.1). Every election's limits, with sources.
2010: Ward 3 councillor
| Candidate | Votes | Share |
|---|---|---|
| Doug Shipley Elected | 2,078 | 63.9% |
| Rodney G. Jackson Incumbent | 1,173 | 36.1% |
2006: Ward 3 councillor
| Candidate | Votes | Share |
|---|---|---|
| Rodney Jackson Elected | 1,197 | 48.3% |
| Bill Garland | 878 | 35.4% |
| Darcy Murray | 271 | 10.9% |
| Jason A. Krynicki | 131 | 5.3% |
2003: English Language Simcoe Muskoka Catholic District School Board #44 — Area 1 (Wards 1, 2, 3, 4, 5)
| Candidate | Votes | Share |
|---|---|---|
| Maura I. Bolger Elected | 1,225 | 53.7% |
| Andrew Wilson | 730 | 32.0% |
| Rodney Jackson | 327 | 14.3% |
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.